Mining Tricycle
【 Type 】Diesel engine or electric type
【Suitable tunnel size】≤1.5*1.5 m
【Application】Mining Road transportation
【Our Services】
♦Online visit factory
♦ Mining transportation plan design,
♦ draw the layout,
♦ Factory test before delivery,
♦ online video teaching,
♦ one year warranty.
- Introduction&Model
what’s a Mining tricycle :
Mining tricycle can transport ore, clean up slag, transport tools, personnel, etc. in the mine tunnel. Electric dump trucks have no heat, no smoke, no noise, and no pollution, which brings good news to the miners who are suffering from the smoke and fire of diesel mine tricycles and maintain the air quality in the roadway. Three-layer craftsmanship of the whole vehicle, original headlights, and mirrors. Multi-layer tires, heavy beams, thicker carriages, and suspended rear axles. Easy to drive, flexible direction, heavier chassis, no skidding. (Customized carriages according to the size of the roadway) is a battery transportation tool used by factories or mines to transport raw materials, semi-finished products, finished products, ore, slag and other materials.
Application & Type:
Mining Diesel tricycle, which use the diesel engine as power to drive the vehicle.
Mining Electric tricycle,which use the battery as power to drive the vehicle.
- Product Structure
Control Part
Controller: The first-line brand Inbol intelligent controller has the characteristics of small size, light weight, high reliability and fast response. Equipped with energy feedback function, long range after charging. It also has protection functions such as limited current, over current, over temperature, and locked rotor.
Carriage Part
Carriage: 3mm thickened carriage with 3mm bottom board or 4mm thickened side board, solid materials, not broken.
Lifting Part
Lifting system: 10 ton thick three-section oil roof, stronger stability and greater unloading weight.
Famous brand diesel engine
High-power motor, strong overload capacity, low temperature rise after long time load. Specific ramp parking lock function.
Rubber Wheel part
- Solid tire, more wear-resistant with multiple layers and thicker sidewalls, long lasting.
Battery Part
With a fast switching device, it effectively saves charging time and improves work efficiency. It adopts first-line brand maintenance-free batteries with sufficient capacity, stable quality and long life. It can be made into lithium battery mining electric vehicles according to demand.
- Technical Specifications
Product model | Unit | 800 kg | 1 TON | 2 TON | 3 TON | 4 TON |
---|---|---|---|---|---|---|
Carriage volume | m3 | 0.6 | 1 | 1 | 1.2 | 1.2 |
Loading capacity | Kg | 800 | 1000 | 2000 | 3000 | 4000 |
Unloading height | mm | 2200 | 2250 | 2250 | 2350 | 2350 |
Loading height | mm | 1250 | 1250 | 1250 | 1250 | 1250 |
Min ground clearance | mm | ≥240 | ≥240 | ≥240 | ≥240 | ≥240 |
Min turning radius | mm | ≤4800 | ≤4800 | ≤4800 | ≤4900 | ≤4900 |
Gradeability (heavy load) | 。 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 |
Maximum lift angle of carriage | 。 | 45±2 | 45±2 | 45±2 | 45±2 | 45±2 |
Tyre model | - | Front tire 450-12 Rear tire 500-14 | Front tire 450-14 Rear tire 600-16 | Front tire 500-14 Rear tire 650-16 steel wire tires | Front tire 600-14 Rear tire 700-16 steel wire tires | Front tire 600-14 Rear tire 700-16 steel wire tires |
Damping system | - | Front: Damping shock absorber Rear: 13 thick leaf springs | Front: Damping shock absorber Rear: 13 thick leaf springs | Front: Damping shock absorber Rear: 13 thick leaf springs | Front: Damping shock absorber Rear: 13 thick leaf springs | Front: Damping shock absorber Rear: 13 thick leaf springs |
Operation System | - | Medium disk (rack and pinion) | Medium disk ( turbine ) | Medium disk ( turbine ) | Medium disk ( turbine ) | Medium disk ( turbine ) |
Light System | hw | Front and rear LED lights | Front and rear LED lights | Front and rear LED lights | Front and rear LED lights | Front and rear LED lights |
Max Speed | km/h | 25km/h | 25km/h | 25km/h | 25km/h | 20km/h |
Motor Power | Kw | 3 | 3 | 5 | 10 | 10 |
Cargo demension | mm | 1700*1000*400 | 1800*1200*450 | 1800*1200*450 | 2200*1380*450 | 2200*1380*450 |
Container board thickness | mm | Bottom 2 mm, sides 3 mm | Bottom 5 mm, sides 5 mm | Bottom 5 mm, sides 5 mm | Bottom 5 mm, sides 5 mm | Bottom 5 mm, sides 5 mm |
Voltage | v | 72 | 72 | 72 | 72 | 72 |
Quantities of Battery | ea | 6 blocks, 12v, 100Ah maintenance-free | 6 blocks, 12v, 100Ah maintenance-free | 9 blocks, 8v, 150Ah maintenance-free | 12 blocks, 6v, 200Ah maintenance-free | 12 blocks, 6v, 200Ah maintenance-free |
Demension (L*W*H) | mm | 3160*1070*1260 | 3500*1250*1250 | 3500*1250*1250 | 3800*1380*1250 | 3700*1380*1250 |
Frame | - | Rectangular tube welding | Rectangular tube welding | Rectangular tube welding | Rectangular tube welding | Rectangular tube welding Main beam 50*140*5mm thickened |
Weight | Kg | 1160 | 1160 | 1320 | 1320 | |
Control system | - | Smart controller | Smart controller | Smart controller | Smart controller | Smart controller |
Load capacity | 2 ton (flat slope) | 3 ton (flat slope) | 4 ton (flat slope) | 5 ton (flat slope) |
---|---|---|---|---|
Motor model | Changfa 18 hp | Changfa 22 hp | Changchai 25 hp | Changchai 32 hp |
Start-up method | Electric start with hand crank function | Electric start with hand crank function | Electric start with hand crank function | Electric start with hand crank function |
Steering Wheel | Power steering | Power steering | Power steering | turbo assisted steering wheel |
Front tire | 500-14 | 500-14 | 600-14 | 600-14 |
Back tire | 650-16 | 650-16 | 700-16mining tire | 750-16mining tire |
Damping system | Weighted double shock absorption | Weighted double shock absorption | Weighted triple shock absorption | Weighted triple shock absorption |
Carriage | 1.8*1.25*0.45m | 1.8*1.25*0.45m | 2.2*1.38*0.45m | 2.2*1.58*0.5 m |
Dimensions | 3.4*1.1m*1.25m | 3.4*1.25m*1.25m | 3.8*1.4*1.3m | 2.4*1.58*0.55m |
Thickness of carriage | Bottom5, side5 mm | Bottom5, side5 mm | Bottom5, side5 mm | Bottom5, side5 mm |
Spring | Widened and thickened bow-shaped leaf spring | Widened and thickened bow-shaped leaf spring | 13 widened and thickened bow-shaped leaf springs | 13 widened and thickened bow-shaped leaf springs |
- Questions before inquiry
Whats the use altitude?
How much ton you wanna loading?
- Cases
- Contact us now for more details!
Mining Machine
Cases
- High-Quality Mining Support Materials ExportDecember 11, 2024 - 5:51 pm
- Mining Equipment Exporting to OverseasDecember 9, 2024 - 4:25 pm
- 2.5 Ton Battery Electric Locomotives Prepared for Overseas DeliveryNovember 20, 2024 - 5:54 pm
- A batch of mining electric dump trucks sent to overseasSeptember 15, 2024 - 1:52 am
- 10 Ton Trolley Wire Locomotives Loaded for ExportAugust 16, 2024 - 8:14 am
- Export of 10 ton trolley wire locomotivesAugust 2, 2024 - 6:16 am
Contact us
HNYT EQUIPMENT
We could provide live video to show your our factory! Please directly send us the inquiry to our Email or contact us in Whatsapp.
Tel: +86-731-58528855
Mob: +8617773243529
Email: export@ytequipment.net
Add: No. 48, Liancheng avenue, Jiuhua Industrial Park, Jiuhua Economic Zone, Xiangtan City, Hunan, P.R,China