Mining Dumper Truck
【 Type 】Diesel engine or electric type
【Suitable tunnel size】≤1.5*1.5 m
【Application】Mining Road transportation
【Our Services】
♦Online visit factory
♦ Mining transportation plan design,
♦ draw the layout,
♦ Factory test before delivery,
♦ online video teaching,
♦ one year warranty.
- Introduction&Model
what’s a Mining dumper truck :Mining dump trucks are used to transport materials in tunnels, subways or mines. They are small in size, with self-unloading function, flexible and easy to turn. There are two types of electric and diesel.
Application & Type:
Diesel dumper truck, which is use diesel engine as its main power, with the advantages of Strong power and high loading efficiency.
Electric dumper truck, which is use electric motor and batteries as its main power with the advantages of Environmentally friendly, no emissions.
- Product Structure
Control Part
Carriage Part
- 8mm thickened carriage with 8mm bottom board or 6mm thickened side, board, solid materials, not easy to broken.
Lifting Part
- 10 ton thick three-section oil roof,stronger stability and greater unload weight. Every dumper truck will have a self-unloading function, which is easy to operate and greatly improves transportation efficiency.
Famous brand diesel engine
Diesel engine: sufficient power, using alloy material selection, small size, light weight and low noise. According to different power and functions, single-cylinder, double-cylinder engine, 490 diesel engine, Yunnei, Yuchai, etc. can be choosed
Rubber Wheel part
- Solid tire, more wear-resistant.
- Technical Specifications
Load capacity | 4 ton | 5 ton | 6 ton | 8 ton | 10 ton | 12 ton |
---|---|---|---|---|---|---|
Fuel type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Motor model | Changchai 490 | Yunnei 490 | Yunnei 490 | Yunnei 4102 | Yunnei 4102 | Yunnei 4105 |
Motor power | 46KW (63 HP) | 46KW (63 HP) | 46KW (63 HP) | 81KW (110 HP) | 81KW (110 HP) | 90KW (122 HP) |
Gearbox model | 530 (12-speed) | 530 (Twelve high and low speed gears) | 530 (Twelve high and low speed gears) | 546 (Twelve high and low speed gears) | 546 (Twelve high and low speed gears) | 545 (Twelve high and low speed gears) |
Rear axle | SL176T | DF1069 | DF1069 | DF1092 | DF1092 | DF1098D |
Front axle | SL175T | SL178 | SL178 | SL2059 | SL2059 | SL450 |
Braking system | Air Brake | Air Brake | Air Brake | Air Brake | Air Brake | Air Brake |
Rear wheel track | 1450mm | 1630mm | 1630mm | 1800mm | 1800mm | 2150mm |
Front wheel track | 1450mm | 1630mm | 1630mm | 1800mm | 1800mm | 1900mm |
Wheelbase | 2400mm | 2400mm | 2620mm | 2620mm | 2650mm | |
Chassis | Main beam: Height 120mm * Width 60mm * Thickness 8mm, Bottom beam: Height 80mm * Width 60mm * Thickness 6mm | Main beam: Height 120mm * Width 60mm * Thickness 8mm, Bottom beam: Height 80mm * Width 60mm * Thickness 6mm | Main beam: Height 120mm * Width 60mm * Thickness 8mm, Bottom beam: Height 80mm * Width 60mm * Thickness 8mm | Main beam: Height 140mm * Width 60mm * Thickness 10mm, Bottom beam: Height 80mm * Width 60mm * Thickness 8mm | Main beam: Height 200mm * Width 60mm * Thickness 10mm, Bottom beam: Height 80mm * Width 60mm * Thickness 8mm |
|
Unloading method | Rear unloading | Rear unloading, double 800mm hydraulic jacks | Rear unloading, double 800mm hydraulic jacks | Rear unloading, double 110mm hydraulic jacks | Rear unloading, double 110mm hydraulic jacks | Rear unloading, double 110mm*950mm hydraulic jacks |
Front tire model | 650-16 steel wire tire | 700-16 mining tire | 700-16 mining tire | 750-16 mining tire | 825-16 mining tire | 825-16 mining tire |
Rear tire model | 700-16 steel wire tire (dual) | 700-16 mining tire (double tire) | 700-16 mining tire (double tire) | 750-16 mining tire (double tire) | 825-16 mining tire (double tire) | 825-16 mining tire (double tire) |
Dimensions | L*W*H : 3950mm*1450mm*1330mm | L*W*H : 4900mm*1630mm*1400mm | L*W*H : 4900mm*1630mm*1400mm | L*W*H : 5200mm*1800mm*1750mm | L*W*H : 5400mm*1800mm*1750mm | L*W*H : 5100mm*2150mm*1750mm |
Cargo dimensions | L*W*H : 2400mm*1330mm*450mm | L*W*H : 3100mm*1600mm*500mm | L*W*H : 3100mm*1600mm*500mm | L*W*H : 3400mm*1750mm*750mm | L*W*H : 3600mm*1750mm*750mm | L*W*H : 3400mm*2100mm*750mm |
Cargo plate thickness | Bottom 8mm, Side 5mm | Bottom 10mm, Side 5mm | Bottom 10mm, Side 5mm | Bottom 10mm, Side 5mm | Bottom 10mm, Side 5mm | Bottom 10mm, Side 6mm |
Steering wheel | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering |
Cargo volume | 1.6 m3 | 2.2 m3 | 2.2 m3 | 4.3 m3 | 4.7 m3 | 5 m3 |
- Mining ELectric dumper truck
Model | YT-E40 |
Number of batteries | 6pieces、12V、100Ah |
Voltage | 72V |
Motor Model/Power | Alternating current 10Kw |
Driving way | In the drive |
Carriage Volume | 1.6m³ |
Loading Capacity | 4000kg |
Loading Height | 1300mm |
Improve motor | 1300W |
Oil top trip | 750mm |
Mine Ground Clearance | First 2 wheels 190mm Seconde 2 wheels 300mm |
Mine Turning Radius | ≤5200mm |
Wheel base | 1520mm |
Climbing Ability(heavy load) | ≤8° |
Maximum lift angle of bucket | 40±2° |
Tire | Front 650-16/ Rear 750-16 Mining Truck Tire |
Shock Mitigation System | Rear:leaf spring |
Driving Type | Controller |
Lighting | LED(Front&Rear) |
Max.Speed | 30km/h |
Overall Size | L3900mm*W1520mm*H1300mm |
Bucket size(external diameter) | L2600mm*W1500mm*H450mm |
(external diameter) | Bottom 5,Sideboard 3mm |
Frame | Rectangular tube welding and 50*120mm double beam |
Weight | 1860kg |
- Questions before inquiry
Whats the use altitude?
How much ton you wanna loading?
- Cases
- Contact us now for more details!
Mining Machine
Cases
- A batch of mining electric dump trucks sent to overseasSeptember 15, 2024 - 1:52 am
- 10 Ton Trolley Wire Locomotives Loaded for ExportAugust 16, 2024 - 8:14 am
- Export of 10 ton trolley wire locomotivesAugust 2, 2024 - 6:16 am
- Mining Electric Dumpers Sent to OverseasAugust 1, 2024 - 5:31 am
- 3 ton lithium battery electric locomotive reached customer mineJuly 2, 2024 - 2:18 am
- Side Dump Mining Wagons Shipping OverseasJune 14, 2024 - 2:42 am
Contact us
HNYT EQUIPMENT
We could provide live video to show your our factory! Please directly send us the inquiry to our Email or contact us in Whatsapp.
Tel: +86-731-58528855
Mob: +8617773243529
Email: [email protected]
Add: No. 48, Liancheng avenue, Jiuhua Industrial Park, Jiuhua Economic Zone, Xiangtan City, Hunan, P.R,China