Mining Dumper Truck
【 Type 】Diesel engine or electric type
【Suitable tunnel size】≤1.5*1.5 m
【Application】Mining Road transportation
【Our Services】
♦Online visit factory
♦ Mining transportation plan design,
♦ draw the layout,
♦ Factory test before delivery,
♦ online video teaching,
♦ one year warranty.
- Introduction&Model
what’s a Mining dumper truck :Mining dump trucks are used to transport materials in tunnels, subways or mines. They are small in size, with self-unloading function, flexible and easy to turn. There are two types of electric and diesel.
Application & Type:
Diesel dumper truck, which is use diesel engine as its main power, with the advantages of Strong power and high loading efficiency.
Electric dumper truck, which is use electric motor and batteries as its main power with the advantages of Environmentally friendly, no emissions.
- Product Structure
Control Part
Carriage Part
- 8mm thickened carriage with 8mm bottom board or 6mm thickened side, board, solid materials, not easy to broken.
Lifting Part
- 10 ton thick three-section oil roof,stronger stability and greater unload weight. Every dumper truck will have a self-unloading function, which is easy to operate and greatly improves transportation efficiency.
Famous brand diesel engine
Diesel engine: sufficient power, using alloy material selection, small size, light weight and low noise. According to different power and functions, single-cylinder, double-cylinder engine, 490 diesel engine, Yunnei, Yuchai, etc. can be choosed
Rubber Wheel part
- Solid tire, more wear-resistant.
- Technical Specifications
Model | 4TON | 5 Ton | 6 Ton | 8 Ton | 10 Ton | 12 Ton |
Engine power | 63HP | 63HP | 42KW | 95HP | 95HP | 110HP |
Axle model | Frount axle 2040 | Front axle 1069 | Front axle 1069 | Front axle 1098 | Front axle LN1098 | Front axle 1098 |
Axle model | Rear axle Isuzu | Back axle 1069 | Back axle 1069 | Back axle 1098 | Front axle LN1098 | Back axle 1098 |
Dimensions of carriage | 2400*1500*450 | 2800*1600*600 | 2850*1600*500 | 3000*1800*600 | 3200*1800*600 | 3400*2000*700 |
Carriage thickness | Bottom 6 side 5 | Bottom 8 side 6 | Bottom 8 side 5 | Bottom 8 side 6 | Bottom 8 side 6 | Bottom 8 side 6 |
Tyre model | 700-16 mining tyre(Rear single wheel) | 700-16 mining tyre(Rear two wheels) | 700-16 mining tyre | 750-16 mining tyre | 750-16 mining tyre | 750-16 mining tyre |
Hydraulic cylinder model | 110*900 | 115*900 | 115*1000 | 115*1200 | 115*1200 | 115*1200 |
Steering method | Hydraulic steering gear steering | Hydraulic steering gear steering | Hydraulic steering gear steering | Hydraulic steering gear steering | Hydraulic steering gear steering | Hydraulic steering gear steering |
Exhaust gas treatment | Water treatment | Water treatment | Water treatment | Water treatment | Water treatment | Water treatment |
Driving style | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive |
Cab | Simple roof | Simple roof | Simple roof | Simple roof | Simple roof | Simple roof |
Dimensions | 4000*1500*1300 | 4300*1850*1600 | 4600*1630*1500 | 4700*1800*1650 | 4900*1800*1650 | 5150*2000*1700 |
Man-machine height | 1.8m | 1.8m | 1.9M | 1.9M | 1.9M | 1.9M |
Gear mode | Gear shift | Gear shift | Gear shift | Gear shift | Gear shift | Gear shift |
Load capacity | 4 Ton | 5 Ton | 6 Ton | 8 Ton | 10 Ton | 12 Ton |
- Mining ELectric dumper truck
Model | YT-E40 |
Number of batteries | 6pieces、12V、100Ah |
Voltage | 72V |
Motor Model/Power | Alternating current 10Kw |
Driving way | In the drive |
Carriage Volume | 1.6m³ |
Loading Capacity | 4000kg |
Loading Height | 1300mm |
Improve motor | 1300W |
Oil top trip | 750mm |
Mine Ground Clearance | First 2 wheels 190mm Seconde 2 wheels 300mm |
Mine Turning Radius | ≤5200mm |
Wheel base | 1520mm |
Climbing Ability(heavy load) | ≤8° |
Maximum lift angle of bucket | 40±2° |
Tire | Front 650-16/ Rear 750-16 Mining Truck Tire |
Shock Mitigation System | Rear:leaf spring |
Driving Type | Controller |
Lighting | LED(Front&Rear) |
Max.Speed | 30km/h |
Overall Size | L3900mm*W1520mm*H1300mm |
Bucket size(external diameter) | L2600mm*W1500mm*H450mm |
(external diameter) | Bottom 5,Sideboard 3mm |
Frame | Rectangular tube welding and 50*120mm double beam |
Weight | 1860kg |
- Questions before inquiry
Whats the use altitude?
How much ton you wanna loading?
- Cases
- Contact us now for more details!
Mining Machine
Cases
- A batch of mining electric dump trucks sent to overseasSeptember 15, 2024 - 1:52 am
- 10 Ton Trolley Wire Locomotives Loaded for ExportAugust 16, 2024 - 8:14 am
- Export of 10 ton trolley wire locomotivesAugust 2, 2024 - 6:16 am
- Mining Electric Dumpers Sent to OverseasAugust 1, 2024 - 5:31 am
- 3 ton lithium battery electric locomotive reached customer mineJuly 2, 2024 - 2:18 am
- Side Dump Mining Wagons Shipping OverseasJune 14, 2024 - 2:42 am
Contact us
HNYT EQUIPMENT
We could provide live video to show your our factory! Please directly send us the inquiry to our Email or contact us in Whatsapp.
Tel: +86-731-58528855
Mob: +8617773243529
Email: [email protected]
Add: No. 48, Liancheng avenue, Jiuhua Industrial Park, Jiuhua Economic Zone, Xiangtan City, Hunan, P.R,China